Final
Oklahoma City leads 3-1
| Game 1: Monday, May 14th | ||
|---|---|---|
| Lakers | 90 | Final |
| Thunder | 119 | |
| Recap »Boxscore » | ||
| Game 2: Wednesday, May 16th | ||
|---|---|---|
| Lakers | 75 | Final |
| Thunder | 77 | |
| Recap »Boxscore » | ||
| Game 3: Friday, May 18th | ||
|---|---|---|
| Thunder | 96 | Final |
| Lakers | 99 | |
| Recap »Boxscore » | ||
| Game 4: Saturday, May 19th | ||
|---|---|---|
| Thunder | 103 | Final |
| Lakers | 100 | |
| Recap »Boxscore » | ||
| Game 5: Monday, May 21st | ||
|---|---|---|
| Lakers | 34 | 8:17 2nd Qtr |
| Thunder | 32 | |
| Boxscore » | ||
| Game 6: Wednesday, May 23rd | ||
|---|---|---|
| Thunder | 10:30 PM ET | |
| Lakers | ||
| Preview » | ||
| Game 7: Sunday, May 27th | ||
|---|---|---|
| Lakers | TBA | |
| Thunder | ||
| Preview » | ||
Coverage: TNT
9:30 PM ET, May 16, 2012
Chesapeake Energy Arena, Oklahoma City, OK
OKLAHOMA CITY -- Even down late, the Oklahoma City Thunder are showing that they are never out.
Kevin Durant scored 22 points and rattled in the go-ahead basket on a baseline runner with 18 seconds left, and the Thunder scored the final nine points to rally for a 77-75 victory over the Los Angeles Lakers in Game 2 of the Western Conference semifinals Wednesday night.
The Lakers are in an 0-2 hole against the Thunder. Is there any way they climb out of it?
• Cast your vote!
Oklahoma City trailed by seven with two minutes left before surging back with a series of defensive stops by its stars to claw back from that deficit in the closing stages of a game for the second time this postseason. The Thunder were also seven down with 2½ minutes left in Game 1 against defending NBA champion Dallas in the first round.